Use the chart to determine your size. If you're borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
CHEST: Measure under the arms around the fullest part of chest.
WAIST: Measure around the narrowest part (typically the small of your back and where your body bends side to side).
HAND: Measure around your dominant hand with a tape measure at the widest point (typically just below the knuckles).
FOOTWEAR: Viktos footwear fits true to length, but features a high volume forefoot for foot splay under load. Sandals are available in whole sizes only. If in between sizes we recommend going up to the next whole size.
Men's Size |
Chest | Waist | Hand |
---|---|---|---|
S | 37-39" | 29-31" | 6.5-7" |
M | 38-40" | 31-33" | 7.5-8" |
L | 41-43" | 33-35" | 8.5-9" |
XL | 43-45" | 35-37" | 9.5-10" |
2XL | 45-47" | 37-39" | 10.5-11" |
3XL | 47-49" | 39-41" |
Use the chart to determine your size. If you're borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
BUST: Measure under the arms around the fullest part, across bust points.
WAIST: Measure around the narrowest part (typically the small of your back and where your body bends side to side).
Women's Size |
Numeric | Bust | Waist | Hand |
---|---|---|---|---|
XS | 0-1 | 30.5-33" | 22-25" | |
S | 3-5 | 33-35" | 25-27" | 6.25-6.5" |
M | 7-9 | 35-37" | 27-29" | 6.75-7" |
L | 11-13 | 37-39" | 29-31" | 7.25-7.5" |
XL | 15 | 39-41" | 31-33" | 7.75-8" |
Use the chart to determine your size. If you're borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Men's | Women's | UK | Euro | CM |
---|---|---|---|---|
6 | 8 | 5 | 39 | 24 |
7 | 9 | 6 | 40 | 25 |
8 | 10 | 7 | 41 | 26 |
8.5 | 10.5 | 7.5 | 42 | 26.5 |
9 | 11 | 8 | 42.5 | 27 |
9.5 | 11.5 | 8.5 | 43 | 27.5 |
10 | 12 | 9 | 44 | 28 |
10.5 | 12.5 | 9.5 | 44.5 | 28.5 |
11 | 13 | 10 | 45 | 29 |
11.5 | 13.5 | 10.5 | 45.5 | 29.5 |
12 | 14 | 11 | 46 | 30 |
13 | 15 | 12 | 47.5 | 31 |
14 | 16 | 13 | 48.5 | 32 |
15 | 17 | 14 | 49.5 | 33 |
2018 Dealer Terms & Conditions (PDF)
2018 MAP Policy (PDF)
2018 Credit Application (PDF)